Analysis Package: How does obtaining a permanent employment contract affect the job satisfaction of doctoral graduates inside and outside academia?
Details
Authors:
Institution(s):
Sponsored by:
- German Research Foundation
- German Academic Scholarship Foundation
Data Curation:
DOI:
Version:
Analysis Package Description
The journal article uses the DZHW PhD Panel 2014 to examine the association between obtaining a permanent employment contract and job satisfaction among doctoral graduates inside and outside academia in Germany. The analysis package includes the data and analysis scripts for preparation, multiple imputation, and analysis of the DZHW PhD Panel that were used for the article. The files should only be used to replicate the analyses.
License
Scripts related to this Analysis Package
Title | Language of Commentaries | Software Package | Version | File | License |
---|---|---|---|---|---|
{"de": "goldan2022c_0_Masterdofile", "en": "goldan2022c_0_master_dofile"} | English | Stata | 17 | * | * |
{"de": "goldan2022c_1_Datenaufbereitung", "en": "goldan2022c_1_preparation_variables"} | English | Stata | 17 | * | * |
{"de": "goldan2022c_2_Imputation_Stichprobeneinschränkungen", "en": "goldan2022c_2_imputation_sample_restrictions"} | English | Stata | 17 | * | * |
{"de": "goldan2022c_3_Variablendeskription", "en": "goldan2022c_3_description_variables"} | English | Stata | 17 | * | * |
{"de": "goldan2022c_4_Regressionsanalysen", "en": "goldan2022c_4_regression_analyses"} | English | Stata | 17 | * | * |
{"de": "goldan2022c_5_Robustheitschecks", "en": "goldan2022c_5_robustness_checks"} | English | Stata | 17 | * | * |
* The script is not available via direct download, please order the analysis package via the shopping cart.