Questionnaire of the DZHW Graduate Panel 2005 (first wave)
Details
Title:
Between university and labour market
Type:
PAPI
Documents related to the Instrument
Type | Description | Document Language | File |
---|---|---|---|
Questionnaire | applied survey instrument | German | gra2005_W1_Questionnaire_de.pdf |
Questionnaire | english translation of the german questionnaire | English | gra2005_W1_Questionnaire_en.pdf |
Question Flow | visualisation of the survey procedures controlled by filter questions | German | gra2005_W1_QuestionFlow_de.pdf |
Variable Questionnaire | mapping between questions of the survey instrument and variables of the data set | German | gra2005_W1_VariableQuestionnaire_de.pdf |
Variable Questionnaire | english translation of the german variable questionnaire | English | gra2005_W1_VariableQuestionnaire_en.pdf |
Other | projekteigene Referenzliste für Länder, aggr. Länder (angelehnt an NEPS, Anpassungen für Europa) und Weltregionen (Ausland) | German | cl-dzhw-1.xlsx |
Other | projekteigene Codierliste für Studienabschlüsse | German | cl-dzhw-2.xlsx |
Other | projekteigene Codierliste für Studienschwerpunkte (für wirtschaftswissenschaftliche Fächer) | German | cl-dzhw-3.xlsx |
Other | projekteigene Codierliste für berufliche Aufgabenbereiche | German | cl-dzhw-4.xlsx |
Other | projekteigene Referenzliste für dreistellige Postleitzahlen und NUTS-2-Regionen | German | cl-dzhw-5.xlsx |
Other | Destatis-Fächersystematik Wintersemester 2004/2005 | German | cl-destatis-studienfach-2005.pdf |
Other | Hochschulen nach Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2004/2005 und SoSe 2005) | German | cl-destatis-hochschule-2005.pdf |
Other | Destatis-Schlüsselverzeichnis für die "Klassifizierung der Berufe (KldB)" von 1992 | German | cl-destatis-kldb-1992.xls |
Other | Destatis-Bundeslandschlüssel, entsprechend der ersten beiden Ziffern des Amtlichen Gemeindeschlüssels (AGS) | German | cl-destatis-bundesland-1990.xlsx |
Other | Nomenclature of territorial units for statistics (NUTS) des Statistischen Amt der Europäischen Union (Eurostat) von 2010 | German | cl-eurostat-nuts-2010.xls |
Related Objects
Relevance
10
3rd degree: subject group (1st minor)
astu023d_g3 (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
3rd degree: 2nd minor
astu023e_g1o (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
3rd degree: area of study (2nd minor)
astu023e_g2d (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
3rd degree: subject group (2nd minor)
astu023e_g3 (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
3rd degree: type of degree
astu023f_g1 (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
3rd degree: university
astu023g_g1a (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
3rd degree: type of university
astu023g_g2 (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
3rd degree: location of university (NUTS-2)
astu023g_g3o (string, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
3rd degree: location of university (federal state)
astu023g_g4r (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
3rd degree: location of university (new or old federal states)
astu023g_g5 (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
Relevance
10