Questionnaire of the DZHW Graduate Panel 2005 (second wave)
Details
Title:
Off to a good start and content?
Type:
PAPI
Documents related to the Instrument
Type | Description | Document Language | File |
---|---|---|---|
Questionnaire | applied survey instrument | German | gra2005_W2_Questionnaire_de.pdf |
Questionnaire | applied survey instrument | English | gra2005_W2_Questionnaire_en.pdf |
Question Flow | visualisation of the survey procedures controlled by filter questions | German | gra2005_W2_QuestionFlow_de.pdf |
Variable Questionnaire | mapping between questions of the survey instrument and variables of the data set | German | gra2005_W2_VariableQuestionnaire_de.pdf |
Variable Questionnaire | mapping between questions of the survey instrument and variables of the data set | English | gra2005_W2_VariableQuestionnaire_en.pdf |
Other | projekteigene Referenzliste für Länder, aggr. Länder (angelehnt an NEPS, Anpassungen für Europa) und Weltregionen (Ausland) | German | cl-dzhw-1.xlsx |
Other | projekteigene Codierliste für berufliche Aufgabenbereiche | German | cl-dzhw-4.xlsx |
Other | projekteigene Referenzliste für dreistellige Postleitzahlen und NUTS-2-Regionen | German | cl-dzhw-5.xlsx |
Other | Destatis-Fächersystematik Wintersemester 2004/2005 | German | cl-destatis-studienfach-2005.pdf |
Other | Hochschulen nach Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2004/2005 und SoSe 2005) | German | cl-destatis-hochschule-2005.pdf |
Other | Vorversion des Destatis-Schlüsselverzeichnisses für den 5-Steller der "Klassifizierung der Berufe (KldB)" von 2010 | German | cl-destatis-kldb-2010Vorversion.xlsx |
Other | Destatis-Schlüsselverzeichnis für die "Klassifizierung der Berufe (KldB)" von 2010 | German | cl-destatis-kldb-2010.xls |
Other | Destatis-Bundeslandschlüssel, entsprechend der ersten beiden Ziffern des Amtlichen Gemeindeschlüssels (AGS) | German | cl-destatis-bundesland-1990.xlsx |
Other | Nomenclature of territorial units for statistics (NUTS) des Statistischen Amt der Europäischen Union (Eurostat) von 2010 | German | cl-eurostat-nuts-2010.xls |
Related Objects
Relevance
10
financing (short further education at university): own work
bfec21a (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - second wave (Bachelor)
financing (short further education at university): grants/public funds
bfec21b (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - second wave (Bachelor)
financing (short further education at university): own resources, third parties
bfec21c (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - second wave (Bachelor)
financing (short further education at university): employer
bfec21d (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - second wave (Bachelor)
financing (short further education at university): loans, credit
bfec21e (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - second wave (Bachelor)
financing (short further education at university): other
bfec21f (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - second wave (Bachelor)
financing (short further education at university): no fees
bfec21g (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - second wave (Bachelor)
participation further education outside university
bfvt02 (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - second wave (Bachelor)
further education outside university: content 1
bfvt03a (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - second wave (Bachelor)
further education outside uni: content 2
bfvt03b (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - second wave (Bachelor)
Relevance
10