Questionnaire of the DZHW Graduate Panel 2005 (third wave, main survey)
Details
Title:
Ten years after graduation
Type:
CAWI
Documents related to the Instrument
Type | Description | Document Language | File |
---|---|---|---|
Questionnaire | applied survey instrument | German | gra2005_W3_Main_Questionnaire_de.pdf |
Questionnaire | english translation of the german questionnaire | English | gra2005_W3_Main_Questionnaire_en.pdf |
Question Flow | visualisation of the survey procedures controlled by filter questions | German | gra2005_W3_Main_QuestionFlow_de.pdf |
Question Flow | visualisation of the survey procedures controlled by filter questions | English | gra2005_W3_Main_QuestionFlow_en.pdf |
Variable Questionnaire | mapping between questions of the survey instrument and variables of the data set | German | gra2005_W3_Main_VariableQuestionnaire_de.pdf |
Other | documentation of the flag variable for parental leave | German | gra2005_W3_Documentation_Flag-Variable_ParentalLeave_de.pdf |
Other | documentation of the flag variable for parental leave | English | gra2005_W3_Documentation_Flag-Variable_ParentalLeave_en.pdf |
Other | documentation of comparison figure | German | gra2005_W2-3_Documentation_ComparisonFigure_de.pdf |
Other | documentation of comparison figure | English | gra2005_W2-3_Documentation_ComparisonFigure_en.pdf |
Other | Destatis-Bundeslandschlüssel, entsprechend der ersten beiden Ziffern des Amtlichen Gemeindeschlüssels (AGS) | German | cl-destatis-bundesland-1990.xlsx |
Other | Destatis-Staats- und Gebietssystematik von 2016 | German | cl-destatis-ausland-2016.pdf |
Other | TERCET NUTS-postal codes matching tables 2010 | German | cl-eurostat-deplznuts-2010.xlsx |
Other | Destatis-Schlüsselverzeichnis für die "Klassifizierung der Berufe (KldB)" von 2010 | German | cl-destatis-kldb-2010.xls |
Related Objects
Relevance
10
present: interdisciplinary thinking
cski03r (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
present: intercultural competence
cski03s (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
present: independent working
cski03t (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
present: taking responsibility
cski03u (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
present: conflict management
cski03v (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
present: problem-solving ability
cski03w (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
present: analytical skills
cski03x (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
present: effects on nature and society
cski03y (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
employment after degree
cocc18_v2 (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
opportunity to find an adequate job
cocc41 (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
Relevance
10