Questionnaire of the DZHW Graduate Panel 2005 (third wave, main survey)
Details
Title:
Ten years after graduation
Type:
CAWI
Documents related to the Instrument
Type | Description | Document Language | File |
---|---|---|---|
Questionnaire | applied survey instrument | German | gra2005_W3_Main_Questionnaire_de.pdf |
Questionnaire | english translation of the german questionnaire | English | gra2005_W3_Main_Questionnaire_en.pdf |
Question Flow | visualisation of the survey procedures controlled by filter questions | German | gra2005_W3_Main_QuestionFlow_de.pdf |
Question Flow | visualisation of the survey procedures controlled by filter questions | English | gra2005_W3_Main_QuestionFlow_en.pdf |
Variable Questionnaire | mapping between questions of the survey instrument and variables of the data set | German | gra2005_W3_Main_VariableQuestionnaire_de.pdf |
Other | documentation of the flag variable for parental leave | German | gra2005_W3_Documentation_Flag-Variable_ParentalLeave_de.pdf |
Other | documentation of the flag variable for parental leave | English | gra2005_W3_Documentation_Flag-Variable_ParentalLeave_en.pdf |
Other | documentation of comparison figure | German | gra2005_W2-3_Documentation_ComparisonFigure_de.pdf |
Other | documentation of comparison figure | English | gra2005_W2-3_Documentation_ComparisonFigure_en.pdf |
Other | Destatis-Bundeslandschlüssel, entsprechend der ersten beiden Ziffern des Amtlichen Gemeindeschlüssels (AGS) | German | cl-destatis-bundesland-1990.xlsx |
Other | Destatis-Staats- und Gebietssystematik von 2016 | German | cl-destatis-ausland-2016.pdf |
Other | TERCET NUTS-postal codes matching tables 2010 | German | cl-eurostat-deplznuts-2010.xlsx |
Other | Destatis-Schlüsselverzeichnis für die "Klassifizierung der Berufe (KldB)" von 2010 | German | cl-destatis-kldb-2010.xls |
Related Objects
Relevance
10
desire to have children
cdem17 (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
Occupation Episode
status (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
DZHW Graduate Panel 2005 - second wave (Bachelor)
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
Start Episode (month)
begin_m (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
DZHW Graduate Panel 2005 - second wave (Bachelor)
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
Start Episode (year)
begin_y (numeric, interval)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
DZHW Graduate Panel 2005 - second wave (Bachelor)
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
End Episode (month)
end_m (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
DZHW Graduate Panel 2005 - second wave (Bachelor)
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
End Episode (year)
end_y (numeric, interval)
Contains data from these surveys:
DZHW Graduate Panel 2005 - first wave (Bachelor)
DZHW Graduate Panel 2005 - second wave (Bachelor)
DZHW Graduate Panel 2005 - third wave, main survey (Bachelor)
Relevance
10