Questionnaire of DZHW Graduate Panel 2009 - first wave
Details
Title:
Highly qualified and on the way
Type:
PAPI
Documents related to the Instrument
Type | Description | Document Language | File |
---|---|---|---|
Questionnaire | applied survey instrument (first wave) | German | gra2009_W1_Questionnaire_de.pdf |
Questionnaire | English translation of the German applied survey instrument (first wave) | English | gra2009_W1_Questionnaire_en.pdf |
Question Flow | visualization of the survey procedures controlled by filter questions (first wave) | German | gra2009_W1_QuestionFlow_de.pdf |
Variable Questionnaire | mapping of questions of the survey instrument and variables of the data set (first wave) | German | gra2009_W1_VariableQuestionnaire_de.pdf |
Variable Questionnaire | English translation of the German Variable Questionnaire (first wave) | English | gra2009_W1_VariableQuestionnaire_en.pdf |
Other | projekteigene Codierliste für berufliche Aufgabenbereiche | German | cl-dzhw-4.xlsx |
Other | projekteigene Codierliste zur Schulform der Lehramtsausrichtung | German | cl-dzhw-21.xlsx |
Other | projekteigene Codierliste für Studienabschlüsse | German | cl-dzhw-22.xlsx |
Other | projekteigene Referenzliste für Länder, aggr. Länder (angelehnt an NEPS, Anpassungen für Europa) und Weltregionen | German | cl-dzhw-23.xls |
Other | Destatis-Fächersystematik Wintersemester 2008/2009 | German | cl-destatis-studienfach-2009.pdf |
Other | Hochschulen nach Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2014/2015 und SoSe 2015), Schl.2.2 | German | cl-destatis-hochschule-2015.xls |
Other | Destatis-Schlüsselverzeichnis für die "Klassifizierung der Berufe (KldB)" von 1992 | German | cl-destatis-kldb-1992.xls |
Other | Destatis-Schlüsselverzeichnis für die "Klassifizierung der Berufe (KldB)" von 2010 | German | cl-destatis-kldb-2010.xls |
Other | Destatis-Bundeslandschlüssel, entsprechend der ersten beiden Ziffern des Amtlichen Gemeindeschlüssels (AGS) | German | cl-destatis-bundesland-1990.xlsx |
Other | TERCET NUTS-postal codes matching tables 2010 | German | cl-eurostat-deplznuts-2010.xlsx |
Related Objects
Relevance
10
course: variety of academic specialists
astu14c (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - first wave
course: student active participation
astu14d (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - first wave
course: critical discussion
astu14e (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - first wave
course: interdisciplinary perspective
astu14f (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - first wave
course: task cooperation
astu14g (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - first wave
course: use of foreign languages
astu14h (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - first wave
course: encouragement of active participation
astu14i (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - first wave
course: international orientation
astu14j (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - first wave
course of study: procedure well-defined
astu15a (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - first wave
course of study: well structured
astu15b (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - first wave
Relevance
10