Questionnaire of DZHW Graduate Panel 2009 - second wave, in-depth survey "reginal mobility"
Details
Title:
-
Type:
CAWI
Documents related to the Instrument
Type | Description | Document Language | File |
---|---|---|---|
Questionnaire | applied survey instrument (second wave, in-depth survey "regional mobility") | German | gra2009_W2_Mobility_Questionnaire_de.pdf |
Question Flow | visualization of the survey procedures controlled by filter questions (second wave, in-depth survey "regional mobility") | German | gra2009_W2_Mobility_QuestionFlow_de.pdf |
Variable Questionnaire | mapping of questions of the survey instrument and variables of the data set (second wave, in-depth survey "regional mobility") | German | gra2009_W2_Mobility_VariableQuestionnaire_de.pdf |
Other | Destatis-Bundeslandschlüssel, entsprechend der ersten beiden Ziffern des Amtlichen Gemeindeschlüssels (AGS) | German | cl-destatis-bundesland-1990.xlsx |
Other | Destatis-Staats- und Gebietssystematik von 2015 | German | cl-destatis-ausland-2015.pdf |
Other | TERCET NUTS-postal codes matching tables 2010 | German | cl-eurostat-deplznuts-2010.xlsx |
Related Objects
Relevance
10
Individual data DZHW Graduate Panel 2009
Individual Data
Contains data from these surveys:
DZHW Graduate Panel 2009 - first wave
DZHW Graduate Panel 2009 - second wave, main survey
DZHW Graduate Panel 2009 - second wave, in-depth survey "doctorate"
DZHW Graduate Panel 2009 - second wave, in-depth survey "regional mobility"
Access Ways: CUF: Download, SUF: Download, SUF: Remote-Desktop, SUF: On-Site
Observations (max.): 10,494
Relevance
10