Questionnaire of DZHW Graduate Panel 2009 - third wave, main survey
Details
Title:
DZHW Graduate Panel 2009 - third wave, main survey
Type:
CAWI
Original Languages:
German
Documents related to the Instrument
Type | Description | Document Language | File |
---|---|---|---|
Questionnaire | applied survey instrument (third wave, main survey) | German | gra2009_W3_Main_Questionnaire_de.pdf |
Variable Questionnaire | mapping of questions of the survey instrument and variables of the data set (third wave, main survey) | German | gra2009_W3_Main_VariableQuestionnaire_de.pdf |
Question Flow | visualization of the survey procedures controlled by filter questions (third wave, main survey) | German | gra2009_W3_Main_CAWI_QuestionFlow_de.pdf |
Other | Destatis-Schlüsselverzeichnis für die "Klassifizierung der Berufe (KldB)" von 2010 | German | cl-destatis-kldb-2010.xls |
Other | TERCET NUTS-postal codes matching tables 2010 | German | cl-eurostat-deplznuts-2010.xlsx |
Other | Destatis-Fächersystematik Wintersemester 2019/2020 | German | cl-destatis-studienfach-2020.pdf |
Other | Hochschulen nach Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik, Promovierendenstatistik und Gasthörerstatistik (WiSe 2019/2020 und SoSe 2020), Schl.2.2 | German | cl-destatis-hochschule-2020.xlsx |
Other | Destatis-Staats- und Gebietssystematik von 2015 | German | cl-destatis-ausland-2015.pdf |
Other | Destatis-Bundeslandschlüssel, entsprechend der ersten beiden Ziffern des Amtlichen Gemeindeschlüssels (AGS) | German | cl-destatis-bundesland-1990.xlsx |
Variable Questionnaire | English translation of the German Variable Questionnaire (third wave) | English | gra2009_W3_Main_VariableQuestionnaire_en.pdf |
Questionnaire | English translation of the German Questionnaire (third wave) | English | gra2009_W3_Main_Questionnaire_en.pdf |
Other | documentation of the flag variables | German | gra2009_Documentation_Flags_de.pdf |
Other | documentation of the flag variables | English | gra2009_Documentation_Flags_en.pdf |
Related Objects
Relevance
10
gross income (month) (categories)
cocc312a (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
annual allowances
cocc76a (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
annual allowances (euro/year)
cocc76b (numeric, ratio)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
annual allowances (euro/year) (categorised)
cocc76c (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
work hours (weekly): main employment activity
cocc56a (numeric, ratio)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
work hours (weekly): side employment activity
cocc56b (numeric, ratio)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
desired workload: type of employment
cocc57a (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
desired workload: full time / hours
cocc57b (numeric, ratio)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
desired workload: part time / hours
cocc57c (numeric, ratio)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
relevance of higher education degree for position
cocc352 (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
Relevance
10