Questionnaire of DZHW Graduate Panel 2009 - third wave, main survey
Details
Title:
DZHW Graduate Panel 2009 - third wave, main survey
Type:
CAWI
Original Languages:
German
Documents related to the Instrument
Type | Description | Document Language | File |
---|---|---|---|
Questionnaire | applied survey instrument (third wave, main survey) | German | gra2009_W3_Main_Questionnaire_de.pdf |
Variable Questionnaire | mapping of questions of the survey instrument and variables of the data set (third wave, main survey) | German | gra2009_W3_Main_VariableQuestionnaire_de.pdf |
Question Flow | visualization of the survey procedures controlled by filter questions (third wave, main survey) | German | gra2009_W3_Main_CAWI_QuestionFlow_de.pdf |
Other | Destatis-Schlüsselverzeichnis für die "Klassifizierung der Berufe (KldB)" von 2010 | German | cl-destatis-kldb-2010.xls |
Other | TERCET NUTS-postal codes matching tables 2010 | German | cl-eurostat-deplznuts-2010.xlsx |
Other | Destatis-Fächersystematik Wintersemester 2019/2020 | German | cl-destatis-studienfach-2020.pdf |
Other | Hochschulen nach Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik, Promovierendenstatistik und Gasthörerstatistik (WiSe 2019/2020 und SoSe 2020), Schl.2.2 | German | cl-destatis-hochschule-2020.xlsx |
Other | Destatis-Staats- und Gebietssystematik von 2015 | German | cl-destatis-ausland-2015.pdf |
Other | Destatis-Bundeslandschlüssel, entsprechend der ersten beiden Ziffern des Amtlichen Gemeindeschlüssels (AGS) | German | cl-destatis-bundesland-1990.xlsx |
Variable Questionnaire | English translation of the German Variable Questionnaire (third wave) | English | gra2009_W3_Main_VariableQuestionnaire_en.pdf |
Questionnaire | English translation of the German Questionnaire (third wave) | English | gra2009_W3_Main_Questionnaire_en.pdf |
Other | documentation of the flag variables | German | gra2009_Documentation_Flags_de.pdf |
Other | documentation of the flag variables | English | gra2009_Documentation_Flags_en.pdf |
Related Objects
Relevance
10
5th further acad. qualification: start (month)
cfec155a (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
5th further acad. qualification: start (year)
cfec155b (numeric, interval)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
5th further acad. qualification: end (month)
cfec155c (numeric, ordinal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
5th further acad. qualification: end (year)
cfec155d (numeric, interval)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
5th further acad. qualification: ongoing
cfec155e (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
5th further acad. qualification: status
cfec155f (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
5th further acad. qualification: subject
cfec155g_g1o (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
5th further acad. qualification: subject (area of study)
cfec155g_g2d (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
5th further acad. qualification: subject group
cfec155g_g3 (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
5th further acad. qualification: 2nd subject
cfec155n_g1o (numeric, nominal)
Contains data from these surveys:
DZHW Graduate Panel 2009 - third wave, main survey
Relevance
10