19th Social Survey Questionnaire
Details
Title:
The economic and social situation of students 2009
Type:
PAPI
Documents related to the Instrument
Type | Description | Document Language | File |
---|---|---|---|
Questionnaire | applied survey instrument | German | ssy19_Questionnaire_de.pdf |
Questionnaire | applied survey instrument | English | ssy19_Questionnaire_en.pdf |
Question Flow | visualization of the survey procedures controlled by filter questions | German | ssy19_QuestionFlow_de.pdf |
Question Flow | visualization of the survey procedures controlled by filter questions | English | ssy19_QuestionFlow_en.pdf |
Variable Questionnaire | mapping of questions of the survey instrument and variables of the data set | German | ssy19_VariableQuestionnaire_de.pdf |
Variable Questionnaire | mapping of questions of the survey instrument and variables of the data set | English | ssy19_VariableQuestionnaire_en.pdf |
Other | Destatis-Staatsangehörigkeits- und Gebietsschlüssel von 2009 | German | cl-destatis-ausland-2009.pdf |
Other | Destatis-Bundeslandschlüssel entsprechend der ersten beiden Ziffern des Amtlichen Gemeindeschlüssels (AGS) | German | cl-destatis-bundesland-1990.xlsx |
Other | Schlüssel 2.2 aus dem Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2008/2009 und SoSe 2009) | German | cl-destatis-hochschule-2009.pdf |
Other | Schlüssel 3.1 aus dem Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2008/2009 und SoSe 2009) | German | cl-destatis-studienfach-2009.pdf |
Other | Schlüssel 3.1 aus dem Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2009/2010 und SoSe 2010) | German | cl-destatis-studienfach-2010.pdf |
Other | Schlüssel 3.1 aus dem Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2011/2012 und SoSe 2012) | German | cl-destatis-studienfach-2012.pdf |
Other | Schlüssel 3.1 aus dem Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2013/2014 und SoSe 2014) | German | cl-destatis-studienfach-2014.xls |
Other | projekteigene Codierliste für Studienabschlüsse | German | cl-dzhw-2.xlsx |
Other | projekteigene Codierung für Stipendiengeber | German | cl-dzhw-10.xlsx |
Other | projekteigene Referenzliste für Länder, aggregierte Länder und Weltregionen (Ausland) | German | cl-dzhw-11.xlsx |
Related Objects
Relevance
10
financial situation: parents do not have means
fin10b (numeric, ordinal)
Contains data from these surveys:
19th Social Survey (2009)
financial situation: financial independence from parents
fin10c (numeric, ordinal)
Contains data from these surveys:
19th Social Survey (2009)
financial situation: earning money whilst studying is ok
fin10d (numeric, ordinal)
Contains data from these surveys:
19th Social Survey (2009)
financial situation: study time increases with part-time job
fin10e (numeric, ordinal)
Contains data from these surveys:
19th Social Survey (2009)
financial situation: without student loan no studies
fin10f (numeric, ordinal)
Contains data from these surveys:
19th Social Survey (2009)
financial situation: student loan amount appropriate
fin10g (numeric, ordinal)
Contains data from these surveys:
19th Social Survey (2009)
financial situation: planning security through student loan
fin10h (numeric, ordinal)
Contains data from these surveys:
19th Social Survey (2009)
financial situation: living costs secured
fin10i (numeric, ordinal)
Contains data from these surveys:
19th Social Survey (2009)
student loan payment in summer semester 2009?
baf01 (numeric, nominal)
Contains data from these surveys:
19th Social Survey (2009)
student loan independent of parental income?
baf02 (numeric, nominal)
Contains data from these surveys:
19th Social Survey (2009)
Relevance
10