19th Social Survey Questionnaire
Details
Title:
The economic and social situation of students 2009
Type:
PAPI
Documents related to the Instrument
Type | Description | Document Language | File |
---|---|---|---|
Questionnaire | applied survey instrument | German | ssy19_Questionnaire_de.pdf |
Questionnaire | applied survey instrument | English | ssy19_Questionnaire_en.pdf |
Question Flow | visualization of the survey procedures controlled by filter questions | German | ssy19_QuestionFlow_de.pdf |
Question Flow | visualization of the survey procedures controlled by filter questions | English | ssy19_QuestionFlow_en.pdf |
Variable Questionnaire | mapping of questions of the survey instrument and variables of the data set | German | ssy19_VariableQuestionnaire_de.pdf |
Variable Questionnaire | mapping of questions of the survey instrument and variables of the data set | English | ssy19_VariableQuestionnaire_en.pdf |
Other | Destatis-Staatsangehörigkeits- und Gebietsschlüssel von 2009 | German | cl-destatis-ausland-2009.pdf |
Other | Destatis-Bundeslandschlüssel entsprechend der ersten beiden Ziffern des Amtlichen Gemeindeschlüssels (AGS) | German | cl-destatis-bundesland-1990.xlsx |
Other | Schlüssel 2.2 aus dem Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2008/2009 und SoSe 2009) | German | cl-destatis-hochschule-2009.pdf |
Other | Schlüssel 3.1 aus dem Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2008/2009 und SoSe 2009) | German | cl-destatis-studienfach-2009.pdf |
Other | Schlüssel 3.1 aus dem Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2009/2010 und SoSe 2010) | German | cl-destatis-studienfach-2010.pdf |
Other | Schlüssel 3.1 aus dem Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2011/2012 und SoSe 2012) | German | cl-destatis-studienfach-2012.pdf |
Other | Schlüssel 3.1 aus dem Destatis-Schlüsselverzeichnis für die Studenten- und Prüfungsstatistik (WiSe 2013/2014 und SoSe 2014) | German | cl-destatis-studienfach-2014.xls |
Other | projekteigene Codierliste für Studienabschlüsse | German | cl-dzhw-2.xlsx |
Other | projekteigene Codierung für Stipendiengeber | German | cl-dzhw-10.xlsx |
Other | projekteigene Referenzliste für Länder, aggregierte Länder und Weltregionen (Ausland) | German | cl-dzhw-11.xlsx |
Related Objects
Relevance
10
financing internship abroad: own income before stay abroad
abr08c (numeric, nominal)
Contains data from these surveys:
19th Social Survey (2009)
financing internship abroad: own income during stay abroad
abr08d (numeric, nominal)
Contains data from these surveys:
19th Social Survey (2009)
financing internship abroad: EU grant
abr08e (numeric, nominal)
Contains data from these surveys:
19th Social Survey (2009)
financing internship abroad: German grant
abr08f (numeric, nominal)
Contains data from these surveys:
19th Social Survey (2009)
financing internship abroad: other grant
abr08g (numeric, nominal)
Contains data from these surveys:
19th Social Survey (2009)
financing internship abroad: student loan KfW banking group
abr08h (numeric, nominal)
Contains data from these surveys:
19th Social Survey (2009)
financing internship abroad: other source of financing
abr08i (numeric, nominal)
Contains data from these surveys:
19th Social Survey (2009)
financing language course abroad: parents/partner
abr09a (numeric, nominal)
Contains data from these surveys:
19th Social Survey (2009)
financing language course abroad: student loan
abr09b (numeric, nominal)
Contains data from these surveys:
19th Social Survey (2009)
financing language course abroad: own income before stay abroad
abr09c (numeric, nominal)
Contains data from these surveys:
19th Social Survey (2009)
Relevance
10