Questionnaire of the DZHW Graduate Panel 2005 (third wave, main survey)
Details
Title:
Ten years after graduation
Type:
CAWI
Documents related to the Instrument
Type | Description | Document Language | File |
---|---|---|---|
Questionnaire | applied survey instrument | German | gra2005_W3_Main_Questionnaire_de.pdf |
Questionnaire | english translation of the german questionnaire | English | gra2005_W3_Main_Questionnaire_en.pdf |
Question Flow | visualisation of the survey procedures controlled by filter questions | German | gra2005_W3_Main_QuestionFlow_de.pdf |
Question Flow | visualisation of the survey procedures controlled by filter questions | English | gra2005_W3_Main_QuestionFlow_en.pdf |
Variable Questionnaire | mapping between questions of the survey instrument and variables of the data set | German | gra2005_W3_Main_VariableQuestionnaire_de.pdf |
Other | documentation of the flag variable for parental leave | German | gra2005_W3_Documentation_Flag-Variable_ParentalLeave_de.pdf |
Other | documentation of the flag variable for parental leave | English | gra2005_W3_Documentation_Flag-Variable_ParentalLeave_en.pdf |
Other | documentation of comparison figure | German | gra2005_W2-3_Documentation_ComparisonFigure_de.pdf |
Other | documentation of comparison figure | English | gra2005_W2-3_Documentation_ComparisonFigure_en.pdf |
Other | Destatis-Bundeslandschlüssel, entsprechend der ersten beiden Ziffern des Amtlichen Gemeindeschlüssels (AGS) | German | cl-destatis-bundesland-1990.xlsx |
Other | Destatis-Staats- und Gebietssystematik von 2016 | German | cl-destatis-ausland-2016.pdf |
Other | TERCET NUTS-postal codes matching tables 2010 | German | cl-eurostat-deplznuts-2010.xlsx |
Other | Destatis-Schlüsselverzeichnis für die "Klassifizierung der Berufe (KldB)" von 2010 | German | cl-destatis-kldb-2010.xls |
Related Objects
Relevance
10
Quantitative Data, Standardised online survey
Population: Higher eduaction graduates of traditional courses of study, who completed their first professionally recognised degree in the winter semester of 2004-05 or in the summer semester of 2005 at a state approved institution of higher education in the Federal R...
Sampling Procedure: Mixed probability and non-probability Sample
Field Period: Apr 14, 2016 - Jun 7, 2016
Quantitative Data, Standardised online survey
Population: Higher education graduates with a bachelor's degree, who completed their first professionally recognised degree in the winter semester of 2004-05 or in the summer semester of 2005 at a state approved institution of higher education in the Federal Republic ...
Sampling Procedure: Non-probability Sample: Purposive Sample
Field Period: Apr 14, 2016 - Jun 7, 2016
Relevance
10